In this article I will show you a list and table of all Camino Francés stages.
You will need around 5 weeks to complete the approx. 800 km route. The Camino Francés – also called The French Way – is the most popular of the Camino Santiago Routes in Spain.
It can be divided into 33 stages with daily distances of between 18 and 28 km. Due to the high density of hostels and the moderate stage profile, this pilgrimage route in Spain is considered beginner-friendly.
Contents
Camino Francés Stages – The French Way: List
Stage Number | Starting Point | Destination | Kilometers |
---|---|---|---|
1 | Saint Jean Pied de Port | Roncesvalles | 24 km |
2 | Roncesvalles | Zubiri | 21 km |
3 | Zubiri | Pamplona | 20,4 km |
4 | Pamplona | Puente la Reina | 23,5 km |
5 | Puente la Reina | Estella | 21,5 km |
6 | Estella | Los Arcos | 21,4 km |
7 | Los Arcos | Logroño | 27,5 km |
8 | Logroño | Nájera | 29 km |
9 | Nájera | Santo Domingo de la Calzada | 20,8 km |
10 | Santo Domingo de la Calzada | Belorado | 22,5 km |
11 | Belorado | San Juan de Ortega | 23,8 km |
12 | San Juan de Ortega | Burgos | 25,7 km |
13 | Burgos | Hornillos del Camino | 21 km |
14 | Hornillos del Camino | Castrojeriz | 20 km |
15 | Castrojeriz | Frómista | 24,7 km |
16 | Frómista | Carrión de los Condes | 18,9 km |
17 | Carrión de los Condes | Terradillos de los Templarios | 26,2 km |
18 | Terradillos de los Templarios | Bercianos del Real Camino | 23,2 km |
19 | Bercianos del Real Camino | Mansilla de las Mulas | 26,7 km |
20 | Mansilla de las Mulas | León | 18,5 km |
21 | León | San Martín del Camino | 24,5 km |
22 | San Martín del Camino | Astorga | 23,6 km |
23 | Astorga | Foncebadón | 25,8 km |
24 | Foncebadón | Ponferrada | 26,8 km |
25 | Ponferrada | Villafranca del Bierzo | 24,3 km |
26 | Villafranca del Bierzo | La Faba | 23 km |
27 | La Faba | Triacastela | 26 km |
28 | Triacastela | Sarria | 18,8 km |
29 | Sarria | Portomarín | 22,2 km |
30 | Portomarín | Palas de Rei | 24,7 km |
31 | Palas de Rei | Arzúa | 28,5 km |
32 | Arzúa | O Pedrouzo | 19,2 km |
33 | O Pedrouzo | Santiago de Compostela | 19,3 km |
Camino Francés: Stage profile & characteristics of The French Way
The Camino Francés, one of the most popular and traditional pilgrimage routes, leads hikers on a fascinating journey across Spain to the tomb of St. James in Santiago de Compostela. The route begins in Saint Jean Pied de Port in France and stretches over 33 stages with a total length of almost 800 kilometers. Each stage offers its own challenges and cultural treasures, starting with the demanding ascent over the Pyrenees to Roncesvalles.
Along the way, pilgrims cross the diverse landscapes of northern Spain, from the wide plains of Navarre and La Rioja to the mountainous regions of Galicia. The stages vary in length and difficulty, with the shortest stage covering around 18.5 kilometers and the longest almost 30 kilometers. Important cities such as Pamplona, Burgos and León offer cultural highlights and recreational opportunities with a wealth of historical sights, including impressive cathedrals and monasteries.
Camino Francés map with elevation / altitude profile
Plan the first steps for your own journey now:
-> To the Camino Francés overview article
-> To the eBook “Camino Francés for beginners“ to prepare for the route
-> To the packing list for the Camino de Santiago
-> To the store for the official pilgrim’s pass for the Camino de Santiago